The rental LED displays are also known as LED video walls, LED screen rentals, or jumbotron rentals. Usually, fixed LEDs are the go-to option when you want a LED display for a long term. However, rental LEDs are more flexible options for those who are not going to install it at a single place for a long time. This flexibility allows the event managers who’re going to need LEDs at different venues, to save a lot of cost. Compare with the fixed LED display, rental LEDs are much easier to install, uninstall, assemble and unassemble.
Flexible splicing
Rental LED Displays offer more flexibility than fixed LED display, with rental LEDs, you can just rent one for a limited time or an event,then you can return them.
Friendly cost
Installing a fixed LED display will be a huge investment. If you’re not going to use it for a long term, it’s going to cost you a lot. Rental LEDs for this reason are a lot cheaper than fixed ones. Since you’re just renting one for a limited time, it’s more budget friendly.
Low maintenance
Rental displays offer the flexibility of repeated disassembly, allowing for maintenance or replacement of individual cabinets or modules, which significantly reduces maintenance costs.
250x250mm series cable connection indoor rental LED module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.953mm | SMD1515 | 250*250 | 128*128 | 1/32 | 1920 / 3840 | 800 |
P2.604mm | SMD1515 | 250*250 | 96*96 | 1/32 | 1920 / 3840 | 750 |
P2.976mm | SMD2020 | 250*250 | 84*84 | 1/28 | 1920 / 3840 | 800 |
P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16 | 1920 / 3840 | 800 |
P4.81mm | SMD2020 | 250*250 | 52*52 | 1/13 | 1920 / 3840 | 700 |
250x250mm series hub connection indoor rental LED module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.953mm | SMD1515 | 250*250 | 128*128 | 1/32 | 1920 / 3840 | 800 |
P2.5mm | SMD1515 | 250*250 | 100*100 | 1/25 | 1920 / 3840 | 800 |
P2.604mm | SMD1515 | 250*250 | 96*96 | 1/32 | 1920 / 3840 | 750 |
P2.976mm | SMD2020 | 250*250 | 84*84 | 1/28 | 1920 / 3840 | 800 |
P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16 | 1920 / 3840 | 700 |
250x250mm cable connection outdoor rental LED display module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.604mm | SMD1415 | 250*250 | 96*96 | 1/24 | 1920 / 3840 | 4500 |
P2.976mm | SMD1415 | 250*250 | 84*84 | 1/21 | 1920 / 3840 | 4500 |
P3.91mm | SMD1921 | 250*250 | 64*64 | 1/16 | 1920 / 3840 | 4800 |
P4.81mm | SMD1921 | 250*250 | 52*52 | 1/13 | 1920 / 3840 | 4200 |
250x250mm hub connection outdoor rental LED display module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.604mm | SMD1415 | 250*250 | 96*96 | 1/24 | 1920 / 3840 | 4500 |
P2.976mm | SMD1415 | 250*250 | 84*84 | 1/21 | 1920 / 3840 | 4500 |
P3.91mm | SMD1921 | 250*250 | 64*64 | 1/16 | 1920 / 3840 | 4800 |
P4.81mm | SMD1921 | 250*250 | 52*52 | 1/13 | 1920 / 3840 | 4200 |