CHIFUYI is the leading manufacturer of customized LED display screens. Know more..

Tree-shaped LED display

Our flexible LED displays offer a high degree of customization, allowing you to specify the dimensions, aesthetics, and resolution to create a truly unique and tailored solution.

The tree-shaped LED display, as a refreshing addition to the world of indoor decorations, has emerged as a beloved choice with its unique tree design and flexible display effects. This unconventional LED screen not only injects vitality and energy into indoor spaces but also satisfies people's desire for personalized and creative interior decorations through its diverse applications.

Tree-shaped-LED-display-02Shape and Design

Inspired by the natural beauty of trees, the tree-shaped LED display meticulously arranges and programs LED light beads to mimic the intricate details from trunks to branches and even leaves. This design retains the natural elegance of trees while incorporating modern technological elements, transforming the display into a stunning artwork when static and a vibrant spectacle when dynamic.

Tree-shaped-LED-display-03Technical Features

  1. High Definition and Color Accuracy: The tree-shaped LED display employs high-definition LED light beads to ensure exquisite presentation of images and videos. Its exceptional color accuracy faithfully reproduces the color variations of trees under natural light, immersing viewers in a lifelike visual experience.

  2. Low Energy Consumption and Environmental Protection: Tailored for indoor applications, the display prioritizes energy efficiency and environmental friendliness. Low-power LED light beads and intelligent energy-saving technologies significantly reduce energy consumption while minimizing environmental impact.Tree-shaped-LED-display-04

  3. Easy Installation and Maintenance: Modular design streamlines the installation process, making it quick and convenient. Furthermore, the independence of each module facilitates maintenance and replacement, minimizing costs and downtime.

  4. Intelligent Control and Interactivity: Advanced models incorporate smart control systems, enabling remote operation, scheduled power on/off, and content updates. Some even feature interactive capabilities, engaging viewers and enhancing their experience.Tree-shaped-LED-display-05

Application Scenarios

  1. Commercial Spaces: In shopping malls, hotel lobbies, restaurants, and other commercial venues, the tree-shaped LED display stands as a unique decorative element, capturing customers' attention and elevating brand image. Displaying brand stories, product advertisements, and more, it fosters brand recognition and favorability.Tree-shaped-LED-display-07

  2. Art Exhibitions and Museums: Within art exhibitions and museums, the display showcases artworks or historical scene simulations dynamically, offering visitors a more vivid and intuitive viewing experience. Its tree-shaped design harmoniously complements exhibition themes, fostering a rich artistic ambiance.Tree-shaped-LED-display-06

  3. Indoor Landscaping and Greening: In vast indoor spaces like conference centers and exhibition halls, the tree-shaped LED display serves as an integral part of the indoor landscape, mimicking the growth of natural trees and adding green elements to the environment. By adjusting brightness and color variations, it mimics natural light effects across seasons and times, creating a more comfortable and pleasant indoor atmosphere.Tree-shaped-LED-display-08

In conclusion, the tree-shaped LED display, with its unique shape, high definition, low energy consumption, and diverse application scenarios, showcases immense potential and value in the realm of indoor decorations. As technology advances and application scenarios expand, the tree-shaped LED display is poised to become a significant force in this field, bringing more creativity and delight to people's living spaces.

Indoor soft flexible LED display (240x120mm)

Pixel Pitch (mm) P0.9 P1.25 P1.579 P1.875 P2 P2.5 P3 P4
Pixel Configuration IMD-M09 SMD1010 SMD1212 SMD1212 SMD1515 SMD1515 SMD2020 SMD2020
Density (Pixels/㎡) 1,137,778 640,000 401,111 284,444 250,000 160,000 111,111 62,500
Module Resolution (Pixel) 256x128 192x96 152x76 128x64 120x60 96x48 80x40 60x30
Module Size (mm) 240x120 240x120 240x120 240x120 240x120 240x120 240x120 240x120
Driving Mode (Duty) 1/64 1/48 1/38 1/32 1/30 1/24 1/20 1/15
Brightness (CD/㎡) 650 650 700 700 700 700 650 650
Viewing Angle (°) 140 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 480 480 480 480 480 480 480 480
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 1,920~3,840 1,920~3,840 1,920~3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Protecting Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31

Indoor soft flexible LED display (320x160mm)

Pixel Pitch (mm) P1.25 P1.29 P1.53 P1.56 P1.86 P2 P2.5 P3.076 P4
Pixel Configuration SMD1010 SMD1010 SMD1212 SMD1212 SMD1212 SMD1515 SMD1515 SMD2020 SMD2020
Density (Pixels/㎡) 640,000 600,625 422,500 406,406 288,906 250,000 160,000 105,625 62,500
Module Resolution (Pixel) 256x128 248x124 208x104 204x102 172x86 160x80 128x64 104x52 80x40
Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160
Driving Mode (Duty) 1/64 1/62 1/52 1/51 1/43 1/40 1/32 1/26 1/20
Brightness (CD/㎡) 600 600 600 600 600 650 700 700 600
Viewing Angle (°) 140 140 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 480 480 480 480 480 480 420 480 480
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 1,920/3,840 1,920/3,840 1,920/3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Protecting Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31

leave message to us now!

releated products

  • Circular LED display

    This flexible LED display can be assembled into a Mobius strip or other special shapes, making it highly popular in the market.

  • Flexible ring LED display

    The circular LED display is ideal for hotels, conferences, and exhibitions, offering viewers a 360° viewing experience.

This website uses cookies to ensure you get the best experience on our website. Please click the accept button before continuing.

Accept Reject