GOB(glue on board) which seals a layer epoxy glue on the LED display modules surface, providing a protective layer that prevents collisions, water, and dust. Additionall,the lifespan of these LEDs is also extended due to heat dissipation caused by shield glue.
Shockproof and collisionproof
GOB technology enhances LED displays' shock resistance, safeguarding them from external damage and minimizing the risk of breakage during installation or transportation. By protecting the LEDs with a protective layer, GOB technology ensures durability and reliability.
Waterpoof and dustproof
GOB technology effectively shields LED displays from dust and moisture, ensuring their longevity and performance. The protective glue layer safeguards the LEDs from external elements, preventing water ingress and maintaining optimal display quality.
Color uniformity
GOB surface encapsulation ensures a flat and even LED surface, resulting in enhanced color uniformity and vibrant display of the LED display module.
320x160mm series GOB LED display module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.25mm | SMD1010 | 320*160 | 256*128 | 1/64 | 3840 | 600 |
P1.53mm | SMD1212 | 320*160 | 208*104 | 1/52 | 3840 | 600 |
P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43 | 3840 | 600 |
P2mm | SMD1515 | 320*160 | 160*80 | 1/40 | 3840 | 700 |
P2.5mm | SMD2020 | 320*160 | 128*64 | 1/32 | 1920 / 3840 | 800 |
P3.076mm | SMD2020 | 320*160 | 104*52 | 1/26 | 1920 / 3840 | 800 |
250x250mm series GOB LED display module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.562mm | SMD1212 | 250*250 | 160*160 | 1/40 | 3840 | 750 |
P1.953mm | SMD1515 | 250*250 | 128*128 | 1/32 | 3840 | 800 |
P2.5mm | SMD1515 | 250*250 | 100*100 | 1/25 | 3840 | 800 |
P2.604mm | SMD1515 | 250*250 | 96*96 | 1/32 | 3840 | 750 |
P2.976mm | SMD2020 | 250*250 | 84*84 | 1/28 | 3840 | 800 |
P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16 | 3840 | 800 |
Other series GOB LED display module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2mm | SMD1515 | 256*128 | 128*64 | 1/32 | 1920 / 3840 | 800 |
P2.5mm | SMD2020 | 160*160 | 64*64 | 1/32 | 1920 / 3840 | 800 |
P3mm | SMD2020 | 192*192 | 64*64 | 1/32 | 1920 / 3840 | 700 |