The flexible curved LED modules provide an immersive and versatile visual solution for various applications.These LED displays are designed to deliver high-quality visuals with seamless curvature, making them ideal for engaging audiences in diverse settings.
Flexible design
These soft LED display modules an be customized to fit various curved and sepcial-shaped surfaces, ensuring versatility in installation.
Seamless curvature
Our curved LED display moudles offer a seamless and smooth curvature that provides an immersive viewing experience.
High definition:
Delivers sharp and vibrant visuals, perfect for a wide range of applications including advertisement,exhibition,shows and events,etc.
240x120mm series flexible soft LED display module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.25mm | SMD1010 | 240*120 | 192*96 | 1/48 | 3840 | 650 |
P1.579mm | SMD1212 | 240*120 | 152*76 | 1/38 | 3840 | 700 |
P1.875mm | SMD1515 | 240*120 | 128*64 | 1/32 | 3840 | 700 |
P2mm | SMD1515 | 240*120 | 120*60 | 1/30 | 3840 | 700 |
P2.5mm | SMD1515 | 240*120 | 96*48 | 1/24 | 1920 / 3840 | 700 |
P3mm | SMD2020 | 240*120 | 80*40 | 1/20 | 1920 / 3840 | 650 |
P4mm | SMD2020 | 240*120 | 60*30 | 1/15 | 1920 / 3840 | 650 |
320x160mm series flexible soft LED screen module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.25mm | SMD1010 | 320*160 | 256*128 | 1/64 | 3840 | 600 |
P1.29mm | SMD1010 | 320*160 | 248*124 | 1/62 | 3840 | 600 |
P1.53mm | SMD1212 | 320*160 | 208*104 | 1/52 | 3840 | 600 |
P1.56mm | SMD1212 | 320*160 | 204*102 | 1/51 | 3840 | 600 |
P1.86mm | SMD1212 | 320*160 | 172*86 | 1/43 | 3840 | 600 |
P2mm | SMD1515 | 320*160 | 160*80 | 1/40 | 3840 | 650 |
P2.5mm | SMD1515 | 320*160 | 128*64 | 1/32 | 1920 / 3840 | 700 |
P3.076mm | SMD2020 | 320*160 | 104*52 | 1/26 | 1920 / 3840 | 700 |
P4mm | SMD2020 | 320*160 | 80*40 | 1/20 | 1920 / 3840 | 600 |
P5mm | SMD2020 | 320*160 | 64*32 | 1/16 | 1920 / 3840 | 600 |
Other series flexible soft LED display module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.56mm | SMD1212 | 200*150 | 128*96 | 1/48 | 3840 | 700 |
P2mm | SMD1515 | 256*128 | 128*64 | 1/32 | 3840 | 800 |
P4mm | SMD2020 | 256*128 | 64*32 | 1/16 | 1920 / 3840 | 700 |